Mandatory Disclosure
| 1. DETAILS OF THE INSTITUTION | |||||
| 1.1 | Name of Institution : | RABINDRA NAJRUL SMRITI TEACHERS TRAINING COLLEGE | |||
| 1.2 | Date of Establishment: | 2017 | |||
| 1.3 | Complete Postal Address: | Village: Bogram, P.O.- Karnajora, P.S.- Raiganj, Dist.- Uttar Dinajpur, Pin-733130, WB. | |||
| 1.4 | Mobile No. | 9434476578/9733175067 | |||
| 1.5 | E Mail: | rnsttc10@gmail.com | |||
| 1.6 | Website Address: | www.rnsttc.online | |||
| 1.7 | Nearest Railway Station: | Raiganj | |||
| 1.8 | Nearest Town | Raiganj | |||
| 1.9 | Type of Institution: | Co- Education | |||
| 1.10 | Status o Institution : | Non- Minority | |||
| 2. MANAGEMENT | |||||
| 2.1 | Government Owned: | No | |||
| 2.2 | Government Aided: | No | |||
| 2.3 | Self- financed: | Self- Financed | |||
| 2.4 | University Department: | No | |||
| 3. DETAILS OF THE COURSE APPLIED FOR | |||||
| 3.1 | Level of the course | B.Ed | |||
|
(1) Upper Primary or Middle Level (Class VI-VIII) (2) Secondary Level (Class IX-X) (3) Senior Secondary Level (Class XI-XII) |
|||||
| D.El.Ed | |||||
| Elementary Stage of Education i.c Class I to VIII | |||||
| 3.2 | Name of the Course | B.Ed & D.El.Ed | |||
| 3.3 | Duration of Course | 2 Years Both courses. | |||
| 3.4 | Course Conducting Procedure | Face to Face (Bengali & English Medium) | |||
| 3.5 | Proposed Intake | Two Basic Units (B.Ed) & Two Basic Units (D.El.Ed) | |||
| 3.6 | Academic Session from which Course was started | 2017-2018 (B.Ed) & 2017-2018 (D.El.Ed) | |||
| 3.7 | Details of Affiliation Body | B.ED | |||
|
West Bengal University of Teachers’ Training, Education Planning and Administration 25/2 and 25/3, Ballygunge Circular Road, Kolkata, West Bengal 700019 |
|||||
| D.El.Ed | |||||
|
West Bengl Board of Primary Education DK 7/1, Sector II, Salt Lake, Kolkata – 700091 |
|||||
| 3.8 | Intake | B.Ed -100 & D.El.Ed – 100 | |||
| 4. LAND | |||||
| 4.1 | Land Area In Sq. Mtr | 3337.55 | |||
| 4.2 | Title of the Land | Ownership Basis | |||
| 4.3 | Title of the Land (on Leased) | NA | |||
| 4.4 | Duration of the Lease | NA | |||
| 4.5 | Land Use Certification for Educational Institution | YES | |||
| 5. BUILDING | |||||
| 5.1 | Construction of the Building Complete | YES | |||
| 5.2 | Building is yet to be Constructed | Complete | |||
| 5.3 | Building is Fire Safety Proof | YES | |||
| 5.4 | Building is disabled friendly | YES | |||
| 5.5 | Common Room for Boys/Girls available | YES | |||
| 5.6 | Date of Completion of the Building | 30.08.2015 | |||
| 5.7 | Covered Area of in Sq. Mtr | 4004.7 sq mtr. Or 43110.59 Sqr ft. | |||
| 5.8 | Number of Class-Rooms | 10 | |||
| 5.9 | Others Facility | Canteen, Safe drinking water, CC TV, Bio Matrix attendance of teaher | |||
| 6. LIBRARY | |||||
| 6.1 | The Library has separate Reference/Journal/Reading Room Section | YES | |||
| 6.2 | Number of Books in the Library | 4000 + | |||
| 6.3 | Total Number of Educational Journals/Periodical Subscribed | 15 ( Fifteen Nos.) | |||
| 6.4 | Number of Encyclopedias in the reference Section of the Library | 10 ( Ten Sets) | |||
| 6.5 | Number of Books available in the reference Section of the Library | 1500 | |||
| 6.6 | Seating Capacity of the Reading Room of the Library | 150 | |||
| 7. INSTRUCTIONAL FACILITIES | |||||
| 7.1 | Details of Laboratories Available | Curriculum Lab ( Geo + Science & Math) ET, Psycho, , Art & Craft, Computer, Music, Health & Physical & Yoga Education Resource Centre | |||
| 7.2 | Arrangement Made for Practice Teaching | YES | |||
| 7.3 | Number of School (s) for Practice Teaching 10 (Ten) for B.Ed Course. | Sl No | Name of High Schools | ||
| 1 | Raiganj Mohanbati High School (H.S) | ||||
| 2 | Kartik Chandra girls High School (H.S) | ||||
| 3 | Bhagilata High School (H.S) | ||||
| 4 | Bindole High School (H.S) | ||||
| 5 | Maharajahat High School (H.S) | ||||
| 6 | Rampur Indira Uchcha Vidyapith (H.S) | ||||
| 7 | Panchbhaya High School (H.S) | ||||
| 8 | Kamartore High School (H.S) | ||||
| 9 | Udaypur Balika Vidyaniketan (H.S) | ||||
| 10 | Kasba M.M. High Madrasah (H.S) | ||||
| 7.4 | Number of School (s) for Practice Teaching 10 (Ten) for D.El.Ed Course. | Sl. No | Name of Primary Schools | ||
| 1 | Kumargari F.P. School | ||||
| 2 | Kalibari F.P. School | ||||
| 3 | Baroganda F.P. School | ||||
| 4 | Krishnamuri Junior Basic School | ||||
| 5 | Krishnamuri F.P. School | ||||
| 6 | Sitalpur F.P. School | ||||
| 7 | Arthagram F.P. School | ||||
| 8 | Najirpur F.P. School | ||||
| 9 | Pirojpur F.P. School | ||||
| 10 | Karnajora Aided F.P. School | ||||
| 8. MANPOWER | |||||
| 8.1 | Details of Proposed/Appointed Teaching Staff : | ||||
| 8.2 | Details of Proposed/Appointed Non Teaching Staff | ||||
| 9.FACILITIES FOR GAMES & SPORTS | |||||
| 9.1 | Own Playground | YES | |||
| 9.2 | Playground of Another Institution on sharing Basis | NO | |||
| 9.3 | Gymnasium/ Multipurpose Hal | YES | |||
| 9.4 | Facilities for Gymnasium | YES | |||
| 9.5 | Facilities for Athletics | YES | |||
| 9.6 | Facilities for Indoor Games | YES | |||
| 9.7 | Facilities for Outdoor Games | YES | |||
| OTHER FACILITIES AVAILABLE | |||||
| 10.1 | Canteen Facilities Available | Available | |||
| 10.2 | Medical Facilities Available | Available | |||
| 10.3 | Hostel Facilities Available | Available | |||
